| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 7 Apr | 30°F | 73°F | Mostly Sunny then Slight Chance T-storms |
| Wed, 8 Apr | 37°F | 63°F | Sunny |
| Thu, 9 Apr | 34°F | 70°F | Partly Sunny then Slight Chance Rain Showers |
| Fri, 10 Apr | 37°F | 64°F | Mostly Cloudy then Chance Rain Showers |
| Sat, 11 Apr | 43°F | 75°F | Partly Sunny then Chance Rain Showers |
| Sun, 12 Apr | 46°F | 70°F | Partly Sunny then Chance Rain Showers |
| Mon, 13 Apr | 45°F | 64°F | Chance Rain Showers |
